We check our prices daily to bring you the best Mobile deals on the internet.
Mobile phones
» Contract mobile phones
» Free Moible Phones
» Pay as you go mobile phones
» Sim free mobile phones
» 12 months free mobile phones
» Mobile phones with free gifts
» Mobiles with cash back
» Latest mobile phones
» Free Mobile Comparison Website
» Number Porting
» Accessories
» Mobile Phone Information
» Who We Compare
» Recycle your Mobile
» Bad Credit Mobiles
All Manufacturers
» 3 Mobile Phones
» Alcatel Mobile Phones
» Apple Mobile Phones
» ASUS Mobile Phones
» Blackberry Mobile Phones
» E-ten Mobile Phones
» Fly Mobile Phones
» Fujitsu Siemens Mobile Phones
» GSmart Mobile Phones
» HP Mobile Phones
» HTC Mobile Phones
» I-Mate Mobile Phones
» JCB Mobile Phones
» Levi Mobile Phones
» LG Mobile Phones
» Lobster Mobile Phones
» Mandarina Duck Mobile Phones
» Mobile Broadband Mobile Phones
» Motorola Mobile Phones
» MWg Mobile Phones
» Nokia Mobile Phones
» O2 Mobile Phones
» Orange Mobile Phones
» PalmOne Mobile Phones
» Sagem Mobile Phones
» Samsung Mobile Phones
» Sonim Mobile Phones
» Sony Ericsson Mobile Phones
» T-Mobile Mobile Phones
» Toshiba Mobile Phones
» UBiQUiO Mobile Phones
» VK Mobile Phones
» Vodafone Mobile Phones
| Tariff Name | LR | CL | FM | FT | LP | LO | SNP | SNO | ONP | ONO | VMP | VMO | SMS | MMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile Broadband 3GB (18) | £15.00 p/m | 18 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Mobile Broadband 3GB (24) | £15.00 p/m | 24 | 0 | 0 | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p | 0p |
| Voda Unlimited Texts (18) | £15.00 p/m | 18 | 0 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 100 + 50 (18) | £20.00 p/m | 18 | 100 | 50 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 50 + 150 (18) | £20.00 p/m | 18 | 50 | 150 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 100 + 50 | £25.00 p/m | 12 | 100 | 50 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 150 + 500 (18) | £25.00 p/m | 18 | 150 | 500 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 200 + 1000 (24) | £25.00 p/m | 24 | 200 | 1000 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 225 + 100 (18) | £25.00 p/m | 18 | 225 | 100 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 250 + 100 (18) | £25.00 p/m | 18 | 250 | 100 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 50 + 150 | £25.00 p/m | 12 | 50 | 150 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 500 + 100 (24) | £25.00 p/m | 24 | 500 | 100 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 100 + 50 (18) | £25.00 p/m | 18 | 100 | 50 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 250 + 100 (24) | £25.00 p/m | 24 | 250 | 100 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 50 + 150 (18) | £25.00 p/m | 18 | 50 | 150 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 150 + 500 | £30.00 p/m | 12 | 150 | 500 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 200 + 1000 (18) | £30.00 p/m | 18 | 200 | 1000 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 200 + 250 | £30.00 p/m | 12 | 200 | 250 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 250 + 100 | £30.00 p/m | 12 | 250 | 100 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 300 + 250 (18) | £30.00 p/m | 18 | 300 | 250 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 500 + 100 (18) | £30.00 p/m | 18 | 500 | 100 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 600 + 3000 (24) | £30.00 p/m | 24 | 600 | 3000 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 700 + 250 (24) | £30.00 p/m | 24 | 700 | 250 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda Storm 200 + 1000 (24) | £30.00 p/m | 24 | 200 | 1000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 250 + 100 (18) | £30.00 p/m | 18 | 250 | 100 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 500 + 100 (24) | £30.00 p/m | 24 | 500 | 100 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 200 + 500 | £35.00 p/m | 12 | 200 | 500 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 500 + 100 | £35.00 p/m | 12 | 500 | 100 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 500 + 1000 (18) | £35.00 p/m | 18 | 500 | 1000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 500 + 250 | £35.00 p/m | 12 | 500 | 250 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 600 + 3000 (18) | £35.00 p/m | 18 | 600 | 3000 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 700 + 250 (18) | £35.00 p/m | 18 | 700 | 250 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 750 + 250 (18) | £35.00 p/m | 18 | 750 | 250 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 600 + Unlimited (24) | £35.00 p/m | 24 | 600 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 700 + 250 (24) | £35.00 p/m | 24 | 700 | 250 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Talker 3 (18) | £40.00 p/m | 18 | 750 | 250 | 0p | 0p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Texter 3 (18) | £40.00 p/m | 18 | 750 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 0p | 36p |
| Voda 500 + 500 | £40.00 p/m | 12 | 500 | 500 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 600 + 500 | £40.00 p/m | 12 | 600 | 500 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 700 + 250 | £40.00 p/m | 12 | 700 | 250 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 900 + 3000 (18) | £40.00 p/m | 18 | 900 | 3000 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 900 + 3000 (24) | £40.00 p/m | 24 | 900 | 3000 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 900 + 500 (18) | £40.00 p/m | 18 | 900 | 500 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda Storm 600 + Unlimited (18) | £40.00 p/m | 18 | 600 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 700 + 250 (18) | £40.00 p/m | 18 | 700 | 250 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 900 + 500 (24) | £40.00 p/m | 24 | 900 | 500 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 900 + Unlimited (24) | £40.00 p/m | 24 | 900 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 600 + 3000 Blackberry (18) | £45.00 p/m | 18 | 600 | 300 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 900 + 3000 £45 (18) | £45.00 p/m | 18 | 900 | 3000 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 900 + 500 £45 (18) | £45.00 p/m | 18 | 900 | 500 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda Storm 900 + 500 (18) | £45.00 p/m | 18 | 900 | 500 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 900 + Unlimited (18) | £45.00 p/m | 18 | 900 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Talker 4 (18) | £50.00 p/m | 18 | 1200 | 250 | 0p | 0p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Texter 4 (18) | £50.00 p/m | 18 | 1200 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 0p | 36p |
| Voda 1500 + 3000 (18) | £50.00 p/m | 18 | 1500 | 3000 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 1500 + 500 (18) | £50.00 p/m | 18 | 1500 | 500 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda 800 + 500 | £50.00 p/m | 12 | 800 | 500 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 900 + 3000 Blackberry (18) | £50.00 p/m | 18 | 900 | 3000 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda Storm 1500 + 500 (24) | £50.00 p/m | 24 | 1500 | 500 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 1500 + Unlimited (24) | £50.00 p/m | 24 | 1500 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 1500 + 500 | £55.00 p/m | 12 | 1500 | 500 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda Storm 1500 + 500 (18) | £55.00 p/m | 18 | 1500 | 500 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 1500 + Unlimited (18) | £55.00 p/m | 18 | 1500 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda 3000 + 3000 (18) | £75.00 p/m | 18 | 3000 | 3000 | 18p | 18p | 18p | 18p | 40p | 40p | 18p | 18p | 12p | 36p |
| Voda 3000 + 500 (18) | £75.00 p/m | 18 | 3000 | 500 | 10p | 10p | 10p | 10p | 40p | 40p | 10p | 10p | 12p | 36p |
| Voda Storm 3000 + Unlimited (24) | £75.00 p/m | 24 | 3000 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
| Voda Storm 3000 + Unlimited (18) | £80.00 p/m | 18 | 3000 | 6000 | 10p | 10p | 10p | 10p | 35p | 35p | 10p | 10p | 12p | 36p |
Vodafone are a global giant in mobile communications formed in 1984 as a subsidiary of Racal Electronics Plc and later becoming a fully independent company in 1991.
Vodadones interests span much of Europe, the United States, Asia Pacific, the Middle East and Africa. Vodafone serve some 260 million customers worldwide and offer a wide variety of handsets and tariffs designed to suit a broad range of customer requirements.
Vodafone also have a dedicated small business store providing fantastic deals for small business owners and staff.